<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser Statistics</title>
	<atom:link href="http://joey.mazzarelli.com/2010/03/01/browser-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://joey.mazzarelli.com/2010/03/01/browser-statistics/</link>
	<description>Escalator Temporarily Stairs</description>
	<lastBuildDate>Wed, 02 Nov 2011 22:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: browser statistics</title>
		<link>http://joey.mazzarelli.com/2010/03/01/browser-statistics/#comment-4329</link>
		<dc:creator>browser statistics</dc:creator>
		<pubDate>Wed, 19 Jan 2011 04:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://joey.mazzarelli.com/?p=104#comment-4329</guid>
		<description>Thanks joey....this is what am searching for...your blog is really going good...keep it up.</description>
		<content:encoded><![CDATA[<p>Thanks joey&#8230;.this is what am searching for&#8230;your blog is really going good&#8230;keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://joey.mazzarelli.com/2010/03/01/browser-statistics/#comment-2393</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://joey.mazzarelli.com/?p=104#comment-2393</guid>
		<description>Out of the top five states that visit the site, California seems to have the highest rate of non-IE browser usage. Then Utah. Idaho, Texas, and Minnesota are all IE-heavy.

Out of the IE browsers, Idaho has the best percentage not using IE6. The rest were about the same.</description>
		<content:encoded><![CDATA[<p>Out of the top five states that visit the site, California seems to have the highest rate of non-IE browser usage. Then Utah. Idaho, Texas, and Minnesota are all IE-heavy.</p>
<p>Out of the IE browsers, Idaho has the best percentage not using IE6. The rest were about the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden</title>
		<link>http://joey.mazzarelli.com/2010/03/01/browser-statistics/#comment-2392</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://joey.mazzarelli.com/?p=104#comment-2392</guid>
		<description>Do the browser stats from this site vary by state? I&#039;m to lazy to look myself.</description>
		<content:encoded><![CDATA[<p>Do the browser stats from this site vary by state? I&#8217;m to lazy to look myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
